Picture
ALL  SERIES
 
Max Pressure 435 PSI
Max Temperature -256 to 392 F.
Plate Material AISI 316 Stainless
Braze Material 99.9% Copper
Approval Underwriters Laboraties
Model /Plates Typical Output Plate Area Sq. Ft $ Trade $ Dist
10+
M18-6 25,000 2.4 $254 $190
M18-10 50,000 4 $310 $232
M18-14 70,000 5.6 $366 $274
M18-20 90,000 8 $452 $339
M-18-24 110,000 9.6 $508 $381
M18-30 140,000 12 $598 $448
L25-20 200,000 13.6 $698 $523
L25-24 250,000 16.3 $776 $582
L25-30 300,000 20.4 $902 $676
L25-40 350,000 27.2 $1074 $805
L25-50 450,000 34 $1282 $961
L55-30 600,000 45 $1659 $1244
L55-40 800,000 60 $2036 $1527
SERIES
Plate Size Port Size
M-18 10.8 In. x 4.7 In. 1 Inch M Pipe
L-25 20.6 In. x 4.5 In. 1-1/4 M Pipe
L-55 20.6 In. x 10.2 In. 2 Inch M Pipe
Snow Melt
Mode
Primary
180  In
Primary
150 Out
Glycol

95  In

Glycol

125 Out

BTUH Model Hot Water GPM Press Drop
Hot  PSI
Press Drop
Cool  PSI
30,000 M18-6 2.0 5.2 2.8
60,000 M18-10 4.1 5.2 4.0
90,000 M18-14 6.2 5.3 4.6
130,000 M18-20 9.0 5.0 4.8
150,000 M18-24 10.4 4.5 4.5
200,000 M18-30 13.8 5.1 5.3
275,000 L25-20 19.1 4.6 4.4
350,000 L25-24 24.3 5.1 5.1
400,000 L25-30 27.7 4.4 4.5
500,000 L25-40 34.7 4.2 4.5
600,000 L25-50 41.6 4.3 4.7
1,000,000 L55-40 69.4 4.1 4.4
Radiant Hi Temp Source Primary in
180
Primary  out 150 Radiant in
125
Radiant out
140
BTUH Model Radiant GPM Pressure Drop
PSI Primary
Pressure Drop
PSI Radiant
25,000 M18-6 2.5 3.6 3.7
50,000 M18-10 5 3.7 5.3
70,000 M18-14 7 3.2 5.3
90,000 M18-20 9 2.4 4.4
110,000 M18-24 11 2.5 4.7
140,000 M18-30 14 2.5 5.0
200,000 L25-20 20 2.4 4.5
250,000 L25-24 25 2.6 5.1
300.000 L25-30 30 2.5 5
350,000 L25-40 35 2.0 4.3
450,000 L25-50 45 2.4 5.2
600,000 L55-30 60 2.4 4.9
800,000 L55-40 80 2.6 5.4
Radiant Low Temp Source
 
Primary
140 In
Primary
115 Out
Radiant
100 In
Radiant
120 Out
BTUH Model Radiant GPM Press Drop
Primary PSI
Press Drop
Radiant PSI
25,000 M18-6 2.5 5.3 3.7
45,000 M18-10 4.5 4.3 4.3
70,000 M18-14 7 4.7 5.4
100,000 M18-20 10 4.3 5.5
110,000 M18-24 11 3.6 4.7
140,000 M18-30 14 3.7 5.0
200,000 L25-20 20 3.5 4.5
250,000 L25-24 25 3.8 5.1
275,000 L25-30 27 3.0 4.2
375,000 L25-40 38 3.4 4.9
450,000 L25-50 45 3.5 5.2
600,000 L55-30 60 3.5 4.9
800,000 L55-40 80 3.8 5.4
Water Heater
Mode
Primary
200 In
Primary
150 Out
Hot Water
40 In
Hot Water
140 Out
BTUH Model Hot Water GPM Press Drop
Hot  PSI
Press Drop
Cool  PSI
50,000 M18-6 1.0 5.2 0.6
100,000 M18-10 2.0 5.2 0.9
150,000 M18-14 3.0 5.3 1.0
250,000 M18-20 5 6.6 1.4
300,000 M18-24 6 6.5 1.5
375,000 M18-30 7.5 5 1.5
500,000 L25-20 10 5.4 1.2
600,000 L25-24 12 5.4 1.2
750,000 L25-30 15 5.5 1.3
1,000,000 L25-40 20 6.0 1.4
1,500,000 L55-30 30 5.5 1.3
2,000,000 L55-40 40 5.8 1.3